Real-time Alarm
The Real-time Alarm page displays all current real-time alarm information, supporting alarm acknowledgment, detail viewing, and auto-refresh functions.
Function Entry
Click "Real-time Alarm" in the left menu to enter the management page.

Alarm List
| Column | Description |
|---|---|
| # | Sequence number |
| Level | Alarm level (with color tag, level 4 and above is red, level 3 is orange) |
| Device | Name of the device the alarm belongs to |
| Variable | Alarm variable name |
| Alarm Content | Specific content description of the alarm (displays alarmText first, otherwise displays alarmCode) |
| Alarm Value | Variable value when the alarm was triggered |
| Limit | Alarm threshold |
| Alarm Time | Time when the alarm occurred |
| Event Type | Alarm/Recovery (with color tag, alarm is red, recovery is green) |
| Alarm Type | Alarm type (High-High/High/Low/Low-Low/On/Off/Custom) |
| Acknowledgment Time | Alarm acknowledgment time, displays "Unacknowledged" tag when not acknowledged |
Alarm Type Description
| Type | Description |
|---|---|
| HH (High-High) | Triggered when value exceeds the high-high limit, more severe than high limit, usually indicates an emergency |
| H (High) | Triggered when value exceeds the high limit, indicates an abnormally high reading |
| L (Low) | Triggered when value falls below the low limit, indicates an abnormally low reading |
| LL (Low-Low) | Triggered when value falls below the low-low limit, more severe than low limit, usually indicates an emergency |
| BoolOpen (On) | Triggers alarm when boolean value becomes True |
| BoolClose (Off) | Triggers alarm when boolean value becomes False |
| Custom | Custom alarm condition |
The alarm delay (ms) can be set to specify how long the alarm must persist before triggering, avoiding false alarms caused by instantaneous fluctuations.
Operation Functions
| Function | Description |
|---|---|
| Refresh | Manually refresh the alarm list (requires permission) |
| Auto Refresh | Toggle switch, auto-refreshes alarm data every 5 seconds when enabled |
| Details | View alarm details (requires permission) |
| Acknowledge | Acknowledge alarm (requires permission, only displayed when eventType is Alarm) |
Alarm Acknowledgment
Click the "Acknowledge" button to acknowledge the alarm. An input box will pop up where you can enter an acknowledgment note:

Acknowledgment Configuration
| Field | Description |
|---|---|
| Acknowledgment Note | Optional, enter a remark for the alarm acknowledgment |
Entering an acknowledgment note can help with subsequent tracing of alarm handling. It is recommended to fill in the handling measures or reason. Acknowledging an alarm only marks it as acknowledged and does not clear the alarm. The alarm will automatically change to recovery status when the variable value returns to normal.
Alarm Details
Click the "Details" button to open the alarm detail drawer, which displays complete alarm information in sections:

Basic Information
| Information | Description |
|---|---|
| ID | Alarm record ID |
| Variable Name | Alarm variable name |
| Device Name | Device the alarm belongs to |
| Description | Variable description information |
Alarm Information
| Information | Description |
|---|---|
| Alarm Level | Severity of the alarm |
| Alarm Type | High-High/High/Low/Low-Low/On/Off/Custom |
| Event Type | Alarm/Recovery (with color tag) |
| Alarm Value | Value that triggered the alarm |
| Alarm Limit | Alarm threshold |
| Recovery Value | Variable value at recovery |
| Alarm Text | Alarm description text |
Variable Information
| Information | Description |
|---|---|
| Data Type | Variable's data type |
| Register Address | Variable's address in the device |
Time Information
| Information | Description |
|---|---|
| Alarm Time | Time when the alarm occurred |
| Event Time | Event record time |
| Recovery Time | Alarm recovery time |
| Acknowledgment Time | Alarm acknowledgment time, displays "Unacknowledged" when not acknowledged |
Custom Fields
If the variable has custom remark fields configured, the custom fields section will be displayed in the details:
| Field | Description |
|---|---|
| Remark 1 | Custom remark 1 |
| Remark 2 | Custom remark 2 |
| Remark 3 | Custom remark 3 |
| Remark 4 | Custom remark 4 |
| Remark 5 | Custom remark 5 |
Custom fields are only displayed when the variable has the corresponding remarks configured.
Alarm Acknowledgment Operation
In the alarm detail drawer, if the event type is "Alarm", an "Acknowledge Alarm" button will be displayed at the bottom. Click it to enter an acknowledgment note and acknowledge the alarm.
Related Links
- Gateway Overview - System running status monitoring
- Data Management - Channel, device, variable configuration
- System Log - Log query and analysis